5 Bedroom 5 Bathroom
Central Air Conditioning Forced Air
$1,249,999
Move in and Enjoy. Original Owners have meticulously maintained this beautiful home to meet your needs. This home boasts rare 2 Primary bedrooms with ensuite baths and W/I closets, rich hardwood throughout both floors with a 2nd floor laundry. The spacious and sunny updated Kitchen has a brand new Quartz countertop and backsplash, Stainless Steel Appliances, an Eat-in area that walks out to large concrete patio for entertaining in the backyard. The clean finished basement has a separate side entrance with 2 bedrooms, kitchen, den, 3 pc. bath and an additional separate laundry. There is a garage entrance to the home as well. Walk to shopping, transit and schools close by. A convenient short drive to hwys 50 and 427 for your commute to Toronto. You will not be disappointed!**** EXTRAS **** 2 Fridges, 2 Stoves, 2 Washer + Dryers, Dishwasher, ELF's, all window coverings (id:44421)
Property Details
MLS® Number | W7288624 |
Property Type | Single Family |
Community Name | Bram East |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Parking Space Total | 3 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Size Irregular | 34.16 X 90 Ft |
Size Total Text | 34.16 X 90 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.29 m | 3.89 m | 4.29 m x 3.89 m |
Second Level | Bedroom 2 | 4.14 m | 3.48 m | 4.14 m x 3.48 m |
Second Level | Bedroom 3 | 3.66 m | 3.02 m | 3.66 m x 3.02 m |
Basement | Bedroom 4 | 3.38 m | 3.25 m | 3.38 m x 3.25 m |
Basement | Bedroom 5 | 3.4 m | 3.28 m | 3.4 m x 3.28 m |
Basement | Kitchen | 3.86 m | 1.65 m | 3.86 m x 1.65 m |
Basement | Den | 3.4 m | 2.74 m | 3.4 m x 2.74 m |
Main Level | Kitchen | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Main Level | Living Room | 5.94 m | 3.81 m | 5.94 m x 3.81 m |
Main Level | Dining Room | 5.94 m | 3.81 m | 5.94 m x 3.81 m |
Main Level | Family Room | 3.58 m | 3.05 m | 3.58 m x 3.05 m |
https://www.realtor.ca/real-estate/26267298/8-snowpass-st-brampton-bram-east