4 Bedroom 3 Bathroom
Central Air Conditioning Forced Air
$599,000
Stunning Modern, Bedroom Freehold Town, Fully & Newly Renovated Inside & Out. Gorgeous Turn Key Property. Either Move In Or Ideal For Investment. Complete Finished Basement. Ft. Of New Living Space. All Modern Finishes & Great Attention Top Detail T/O Gourmet Kitchen& Br Bar. Brand New Energy Star Windows & Doors, New Eavestroughs, Modern Glass Railings. Large B/Y And Parking For 4 Cars. Excellent Location, Close To All Amenities.**** EXTRAS **** Elf's /S/S Stove, Fridge, O/Range Microwave. Washer/Dryer. (id:44421)
Property Details
MLS® Number | S5871120 |
Property Type | Single Family |
Community Name | Letitia Heights |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Land
Acreage | No |
Size Irregular | 20.51 X 128 Ft |
Size Total Text | 20.51 X 128 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Kitchen | 3.35 m | 3.1 m | 3.35 m x 3.1 m |
Second Level | Dining Room | 4.1 m | 3.5 m | 4.1 m x 3.5 m |
Second Level | Living Room | 4.1 m | 3.8 m | 4.1 m x 3.8 m |
Third Level | Primary Bedroom | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
Third Level | Bedroom 2 | 2.8 m | 2.4 m | 2.8 m x 2.4 m |
Third Level | Bedroom 3 | 3 m | 2.3 m | 3 m x 2.3 m |
Main Level | Family Room | 5.9 m | 3.8 m | 5.9 m x 3.8 m |
https://www.realtor.ca/real-estate/25191452/87-scott-cres-barrie-letitia-heights