3 Bedroom 2 Bathroom
Fireplace Forced Air Acreage
$3,999,000
Excellent Opportunity To Invest And Live In The 94.56 Acres Farmland And Brand New House With 3Brm, About 500 Sqf Deck, On Top Of The Hill, With Fantastic View Over The Land & Beautiful Creek Along Property. 14,000 Sqft Shed And 11,000 Sqft Barn, Minutes Away From Alliston, Close To Hwy 89, Down Skirt Of Rosemont, Income Producer Farm. Buyer Or Buyer's Agent Verify All Measures, 24Hr Irrevocable, Send Your Offer To Afshien30@Gmail.Com**** EXTRAS **** Brand New Drilled Well, Reserved 5000 Lt Water, Hydro 200Ap, 60Ap To Barn, 100Ap To Shed Renter Available To Continue To Work On Land If Desired. (id:44421)
Property Details
MLS® Number | N5977652 |
Property Type | Single Family |
Community Name | Rural Adjala-Tosorontio |
Parking Space Total | 20 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Features | Walk-up |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 2032.68 X 2173.3 Ft |
Size Total Text | 2032.68 X 2173.3 Ft|50 - 100 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | 4.7 m | 4.48 m | 4.7 m x 4.48 m |
Main Level | Kitchen | 3.35 m | 3.32 m | 3.35 m x 3.32 m |
Main Level | Dining Room | 4.48 m | 2.75 m | 4.48 m x 2.75 m |
Main Level | Primary Bedroom | 4.48 m | 3.62 m | 4.48 m x 3.62 m |
Main Level | Bedroom 2 | 3.04 m | 2.77 m | 3.04 m x 2.77 m |
Main Level | Bedroom 3 | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Main Level | Bathroom | 2.5 m | 2 m | 2.5 m x 2 m |
Main Level | Bathroom | 2.35 m | 1.75 m | 2.35 m x 1.75 m |
Utilities
https://www.realtor.ca/real-estate/25574968/8923-30th-sideroad-rd-adjala-tosorontio-rural-adjala-tosorontio