- HomeLife/Bayview Realty Inc.
505 Hwy #7 E., #201,
Thornhill, ON, L3T 7T1 - Phone: 416-301-0905
- E mail: info@viptorontohomes.ca
Navigation
Menu
Huge Yard, Enjoy The Garden, Steps To The Milne Dam Conservation Park, Famous & Pretty Nice Trail, Famous & High Ranking Schools: R.H. Crosby Elementary & Markville S.S. Very Quiet Street Without Sidewalk, Close To All Transit: Go Train, Go Bus, Yrt, Easily & Shortly Access To Hwy 407. Steps To Markville Mall, Supermarket, Restaurant, And Much More.**** EXTRAS **** Stainless Steel Fridge, Stainless Steel Gas Stove, Stainless Steel Dishwasher, Washer, Dryer, Freezer. (id:44421)
MLS® Number | N5672513 |
Property Type | Single Family |
Community Name | Bullock |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 100 X 219 Ft |
Size Total Text | 100 X 219 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.98 m | 4 m | 5.98 m x 4 m |
Second Level | Bedroom 2 | 4.13 m | 2.46 m | 4.13 m x 2.46 m |
Second Level | Other | 4.82 m | 2.47 m | 4.82 m x 2.47 m |
Basement | Recreational, Games Room | 5.45 m | 3.76 m | 5.45 m x 3.76 m |
Basement | Bedroom | 3.72 m | 2.79 m | 3.72 m x 2.79 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 5.04 m | 4.12 m | 5.04 m x 4.12 m |
Main Level | Dining Room | 3.78 m | 3.05 m | 3.78 m x 3.05 m |
Main Level | Kitchen | 4.68 m | 1.94 m | 4.68 m x 1.94 m |
Main Level | Bedroom 3 | 3.37 m | 2.86 m | 3.37 m x 2.86 m |
https://www.realtor.ca/real-estate/24584428/9-erlane-ave-markham-bullock
Contact us for more information