3 Bedroom 2 Bathroom
Indoor Pool Central Air Conditioning Forced Air
$6,000 Monthly
At Hillside Directly Overlooking Beautiful Ravine Trees In A 9.5 Acre Lushly Landscaped Gated Community. Beautiful Penthouse Size 1262 Sq. Ft. 2Bdrm + Large Separate Den, Features 9 Foot Smooth Ceilings W/Elegant Cornice Moldings, Upgraded Flooring, Large Eat In Kitchen, Walk In Closet, 5 Pce Master Ensuite W/Separate Shower, His/Hers Sinks & Deep Soaker Tub. Owen Public & Northern Schools Extras: Short Walk To Yonge And York Mills Subway Fridge, Stove, B/I Dishwasher, B/I Microwave (All Stainless Steel), Washer, Dryer, All Electric Light Fixtures, Window Coverings, Electric Fireplace. (id:44421)
Property Details
MLS® Number | C6190124 |
Property Type | Single Family |
Community Name | St. Andrew-Windfields |
Amenities Near By | Public Transit |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Kitchen | 6.13 m | 2.8 m | 6.13 m x 2.8 m |
Main Level | Living Room | 6.4 m | 4.12 m | 6.4 m x 4.12 m |
Main Level | Primary Bedroom | 5 m | 3.2 m | 5 m x 3.2 m |
Main Level | Bedroom 2 | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
Main Level | Den | 3.7 m | 2.7 m | 3.7 m x 2.7 m |
https://www.realtor.ca/real-estate/25744080/910-38-william-carson-cres-toronto-st-andrew-windfields