5 Bedroom 4 Bathroom
Fireplace Forced Air
$1,888,888
Attention Renovators, Investors, Or Single-Family End Users! Rarely Offered, Newly Updated Duplex With Self-Contained Basement Apartment With W/O. Easily Converted Back To Single-Family Home. Super High Ceilings, Spacious Rooms. 3rd Floor West-Facing Deck! W/O To Yard. Parking With 1.5 Garage On Croft St (Many Laneway Housing). Prime Location Spadina/College/Bloor. Walk To U Of T, Ttc, Subway, Kensington Market, Bloor St., & Harbord St. Shops & Restaurants, Parks, Hospitals & Schools**** EXTRAS **** The Property Is Being Sold In ""As-Is"" Condition With No Representation, Guaranties Or Warranties. All Appliances, Elf's & Window Coverings (All In ""As-Is"" Condition). Hwt (Rental). 200 Amp Electrical Service. (id:44421)
Property Details
MLS® Number | C5664614 |
Property Type | Single Family |
Community Name | University |
Features | Lane |
Parking Space Total | 1 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Attached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Land
Acreage | No |
Size Irregular | 16.34 X 137.75 Ft |
Size Total Text | 16.34 X 137.75 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 5.27 m | 4.66 m | 5.27 m x 4.66 m |
Second Level | Bedroom 2 | 3.84 m | 3.51 m | 3.84 m x 3.51 m |
Second Level | Kitchen | 3.54 m | 3.44 m | 3.54 m x 3.44 m |
Third Level | Bedroom 3 | 4.66 m | 4.66 m | 4.66 m x 4.66 m |
Third Level | Bedroom 4 | 3.69 m | 3.47 m | 3.69 m x 3.47 m |
Basement | Living Room | 4.91 m | 3.17 m | 4.91 m x 3.17 m |
Basement | Kitchen | 4.99 m | 3.11 m | 4.99 m x 3.11 m |
Basement | Bedroom 5 | 3.81 m | 3.32 m | 3.81 m x 3.32 m |
Basement | Laundry Room | 3.11 m | 1.86 m | 3.11 m x 1.86 m |
Main Level | Living Room | 4.88 m | 3.84 m | 4.88 m x 3.84 m |
Main Level | Dining Room | 3.84 m | 3.81 m | 3.84 m x 3.81 m |
Main Level | Kitchen | 3.96 m | 3.54 m | 3.96 m x 3.54 m |
https://www.realtor.ca/real-estate/24559309/92-borden-st-toronto-university