- HomeLife/Bayview Realty Inc.
505 Hwy #7 E., #201,
Thornhill, ON, L3T 7T1 - Phone: 416-301-0905
- E mail: info@viptorontohomes.ca
Navigation
Menu
Stately Annex Edwardian At Bathurst & Wells, Set Back From The Street, And Only A 2 Block Walk To Bloor St & Subway. A Perfect Choice For A Buyer Looking To Live In Their Home, While Collecting Rent, For Investors Looking For Well-Located Solid Rental Properties With Upside Or Convert Back To Single Family With Self-Contained Basement Unit. Currently Divided Into 3 Suites, With 3 Mo To Mo Tenants, Happy To Stay. This Bathurst Property W/ Deep Lot Has Lush Tranquil Rear Garden, Decks & Shed, Backing Onto To Albany Avenue Annex Homes. 5 Stars For Location, 5 Stars For Lifestyle Amenities, 5 Stars For Long-Term Investment. Consider The Airbnb Potential? Each Unit With Outdoor Space/Deck/Garden/Patio. Main Suite: 1 Bdrm Apt W/Lndry, & Deck; Upper Suite: 3 Bdrm Apt W/Lndry & Rooftop Deck; Lower Suite: 1 Bdrm Apt W/Private Side Door Entry (All Apts Have Dishwasher's). Ask For Financials. No Open Houses-Private Showings Only.**** EXTRAS **** Be A Part Of The Revitalized Bathurst Corridor From Bloor To Dupont. Be Part Of The Flourishing Annex / Seaton Village Location. Incl: All Elf's/Ceiling Fans, Ecobee Thermostat, 3 Fridges, 3 Stoves, 3 Hood Fans, 3 Dishwashers, 2 Washer/Dry (id:44421)
MLS® Number | C5672378 |
Property Type | Single Family |
Community Name | Annex |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Size Irregular | 17.26 X 135 Ft |
Size Total Text | 17.26 X 135 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.32 m | 4.6 m | 4.32 m x 4.6 m |
Second Level | Bedroom | 3.25 m | 2.97 m | 3.25 m x 2.97 m |
Second Level | Kitchen | 3.28 m | 2.82 m | 3.28 m x 2.82 m |
Third Level | Bedroom 3 | 4.32 m | 3.86 m | 4.32 m x 3.86 m |
Third Level | Bedroom 4 | 4.32 m | 3.66 m | 4.32 m x 3.66 m |
Lower Level | Living Room | 2.77 m | 5.82 m | 2.77 m x 5.82 m |
Lower Level | Kitchen | 2.74 m | 5.44 m | 2.74 m x 5.44 m |
Lower Level | Bedroom | 3.28 m | 3.78 m | 3.28 m x 3.78 m |
Main Level | Living Room | 5.87 m | 3.12 m | 5.87 m x 3.12 m |
Main Level | Dining Room | 3.12 m | 5.87 m | 3.12 m x 5.87 m |
Main Level | Bedroom | 2.9 m | 3 m | 2.9 m x 3 m |
Main Level | Kitchen | 3.28 m | 2.77 m | 3.28 m x 2.77 m |
https://www.realtor.ca/real-estate/24584245/929-bathurst-st-toronto-annex
Contact us for more information