3 Bedroom 1 Bathroom
Bungalow Central Air Conditioning Forced Air
$3,000 Monthly
Talk About A Great Location!!! Right Off The 400 Highway!!! Walking Distant Too York University!!! Tons Of Restaurants On Steeles All Walking Distance!!! 10 Minute Walk Too The Nearest Grocery Store!!! Very Spacious 3 Bedroom Main Floor, With A Huge Living Area And Dining Area. Enjoy The Sunroom Right Off The Kitchen Which Leads Too The Backyard!!!**** EXTRAS **** Fridge, Stove, Shared Laundry In Basement (id:44421)
Property Details
MLS® Number | W5878920 |
Property Type | Single Family |
Community Name | Black Creek |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Kitchen | 4.51 m | 4.06 m | 4.51 m x 4.06 m |
Main Level | Dining Room | 2.82 m | 3.89 m | 2.82 m x 3.89 m |
Main Level | Living Room | 4.22 m | 4.78 m | 4.22 m x 4.78 m |
Main Level | Primary Bedroom | 4.17 m | 3.91 m | 4.17 m x 3.91 m |
Main Level | Bedroom 2 | 3.15 m | 3.91 m | 3.15 m x 3.91 m |
Main Level | Bedroom 3 | 3 m | 4.09 m | 3 m x 4.09 m |
Main Level | Laundry Room | 3.45 m | 8.13 m | 3.45 m x 8.13 m |
https://www.realtor.ca/real-estate/25215160/main-43-wheelwright-cres-toronto-black-creek