3 Bedroom 1 Bathroom
Central Air Conditioning Forced Air
$2,800 Monthly
Prime Location! Almost1100Sq.Of Space! Beautiful Bright & Spacious 2+1 Penthouse Suite W/Panoramic Se View Shows Like A Model Suite. Updated Kitchen, S/S Appliances, Superior Flooring Through Out, Marble Floor In Kitchen & Foyer. Pot Lights In Living & Dining Rm. Xtra Large Ensuite Laundry Rm W/Plenty Of Storage Rm. Open Concept Living, Dining & Solarium Great For Entertainment. Ideally Located Steps To Parks, Ravines, Schools, Shopping, Ttc. All Utilities Included, As Well As Premium Cable + Internet.**** EXTRAS **** The Unit Will Be Professionally Painted Prior To Occupancy. S/S Fridge, S/S Stove, S/S B/I Dishwasher, S/S B/I Microwave, Washer, Dryer), Window Coverings. (id:44421)
Property Details
MLS® Number | C5872961 |
Property Type | Single Family |
Community Name | Westminster-Branson |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|
Flat | Foyer | 4.85 m | 1.52 m | 4.85 m x 1.52 m |
Flat | Living Room | 6.48 m | 3.34 m | 6.48 m x 3.34 m |
Flat | Dining Room | 3.05 m | 2.45 m | 3.05 m x 2.45 m |
Flat | Kitchen | 5.84 m | 2.32 m | 5.84 m x 2.32 m |
Flat | Primary Bedroom | 4.25 m | 3.32 m | 4.25 m x 3.32 m |
Flat | Bedroom 2 | 3.65 m | 2.65 m | 3.65 m x 2.65 m |
Flat | Solarium | 5.72 m | 2.34 m | 5.72 m x 2.34 m |
Flat | Laundry Room | 2.34 m | 1.75 m | 2.34 m x 1.75 m |
https://www.realtor.ca/real-estate/25196971/ph04-80-antibes-dr-toronto-westminster-branson