3 Bedroom 2 Bathroom
Central Air Conditioning Forced Air
$3,050 Monthly
Penthouse Unit In Mon Sheong Court Senior Residence In Richmond Hill. 2 Large Bedrooms + Den. 1240 Sq Ft Bright & Spacious, Luxurious, Retirement Lifestyle, In-House Restaurant & Saloon. Great Facilities W/ Exercise Room For Taichi, Yoga, Table Tennis. Library & Media Room. Each Suite Equipped With 24Hr Emergency Alert/Call System. In-House Clinic And Pharmacy; Close To Hospital, Public Transit & All Amenities. One Tenant Must Be 55+, Of Age.**** EXTRAS **** Rent Includes: Hydro, Water, Cable Tv & Internet; Fridge, Cook Top Stove, 2 In 1 Washer/Dryer, Dish Washer, Microwave; Window Coverings, All Elfs, 1 Locker & 1 Parking Included. Tenant Responsible For Tenant Insurance. (id:44421)
Property Details
MLS® Number | N5874651 |
Property Type | Single Family |
Community Name | Devonsleigh |
Amenities Near By | Hospital, Park, Public Transit |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking | |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Size Irregular | . |
Size Total Text | . |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Flat | Living Room | 7.3 m | 3.5 m | 7.3 m x 3.5 m |
Flat | Dining Room | 7.3 m | 3.5 m | 7.3 m x 3.5 m |
Flat | Kitchen | 5.15 m | 3.3 m | 5.15 m x 3.3 m |
Flat | Primary Bedroom | 5.3 m | 3.8 m | 5.3 m x 3.8 m |
Flat | Bedroom 2 | 4.12 m | 2.9 m | 4.12 m x 2.9 m |
Flat | Den | 2.72 m | 2.9 m | 2.72 m x 2.9 m |
https://www.realtor.ca/real-estate/25201768/phb82-11211-yonge-st-richmond-hill-devonsleigh